Hebron vs Kearney: Housing
| Hebron | Kearney | |
|---|---|---|
| Median Home Value | $139,100 | $244,600 |
| Median Gross Rent | $772/mo | $949/mo |
| Homeownership Rate | 69.9% | 60.6% |
| Rent as Share of Income | 14.1% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hebron | Kearney | |
|---|---|---|
| Median Home Value | $139,100 | $244,600 |
| Median Gross Rent | $772/mo | $949/mo |
| Homeownership Rate | 69.9% | 60.6% |
| Rent as Share of Income | 14.1% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.