Hebron vs Dayton: Housing
| Hebron | Dayton | |
|---|---|---|
| Median Home Value | $194,900 | $100,600 |
| Median Gross Rent | $850/mo | $918/mo |
| Homeownership Rate | 52.4% | 48.4% |
| Rent as Share of Income | 15.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hebron | Dayton | |
|---|---|---|
| Median Home Value | $194,900 | $100,600 |
| Median Gross Rent | $850/mo | $918/mo |
| Homeownership Rate | 52.4% | 48.4% |
| Rent as Share of Income | 15.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.