Heflin vs Hoover: Housing
| Heflin | Hoover | |
|---|---|---|
| Median Home Value | $171,700 | $412,200 |
| Median Gross Rent | $755/mo | $1,457/mo |
| Homeownership Rate | 64.3% | 71.1% |
| Rent as Share of Income | 19.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Heflin | Hoover | |
|---|---|---|
| Median Home Value | $171,700 | $412,200 |
| Median Gross Rent | $755/mo | $1,457/mo |
| Homeownership Rate | 64.3% | 71.1% |
| Rent as Share of Income | 19.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.