Hegins vs Erie: Housing
| Hegins | Erie | |
|---|---|---|
| Median Home Value | $211,300 | $115,200 |
| Median Gross Rent | $765/mo | $870/mo |
| Homeownership Rate | 85.7% | 54.1% |
| Rent as Share of Income | 9.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hegins | Erie | |
|---|---|---|
| Median Home Value | $211,300 | $115,200 |
| Median Gross Rent | $765/mo | $870/mo |
| Homeownership Rate | 85.7% | 54.1% |
| Rent as Share of Income | 9.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.