Helena vs Edmond: Housing
| Helena | Edmond | |
|---|---|---|
| Median Home Value | $66,700 | $351,400 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 85.3% | 70.3% |
| Rent as Share of Income | — | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Helena | Edmond | |
|---|---|---|
| Median Home Value | $66,700 | $351,400 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 85.3% | 70.3% |
| Rent as Share of Income | — | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.