Helena vs Moore: Housing
| Helena | Moore | |
|---|---|---|
| Median Home Value | $66,700 | $204,500 |
| Median Gross Rent | —/mo | $1,340/mo |
| Homeownership Rate | 85.3% | 67.9% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Helena | Moore | |
|---|---|---|
| Median Home Value | $66,700 | $204,500 |
| Median Gross Rent | —/mo | $1,340/mo |
| Homeownership Rate | 85.3% | 67.9% |
| Rent as Share of Income | — | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.