Helena vs Norman: Housing
| Helena | Norman | |
|---|---|---|
| Median Home Value | $66,700 | $250,100 |
| Median Gross Rent | —/mo | $1,090/mo |
| Homeownership Rate | 85.3% | 53.3% |
| Rent as Share of Income | — | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Helena | Norman | |
|---|---|---|
| Median Home Value | $66,700 | $250,100 |
| Median Gross Rent | —/mo | $1,090/mo |
| Homeownership Rate | 85.3% | 53.3% |
| Rent as Share of Income | — | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.