Henry vs Peoria: Housing
| Henry | Peoria | |
|---|---|---|
| Median Home Value | $117,000 | $156,200 |
| Median Gross Rent | $681/mo | $1,005/mo |
| Homeownership Rate | 74.0% | 57.5% |
| Rent as Share of Income | 12.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Henry | Peoria | |
|---|---|---|
| Median Home Value | $117,000 | $156,200 |
| Median Gross Rent | $681/mo | $1,005/mo |
| Homeownership Rate | 74.0% | 57.5% |
| Rent as Share of Income | 12.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.