Herald vs Fresno: Housing
| Herald | Fresno | |
|---|---|---|
| Median Home Value | $651,800 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 82.9% | 50.1% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Herald | Fresno | |
|---|---|---|
| Median Home Value | $651,800 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 82.9% | 50.1% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.