Hickman vs Hastings: Housing
| Hickman | Hastings | |
|---|---|---|
| Median Home Value | $311,700 | $184,700 |
| Median Gross Rent | —/mo | $858/mo |
| Homeownership Rate | 88.2% | 65.1% |
| Rent as Share of Income | — | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hickman | Hastings | |
|---|---|---|
| Median Home Value | $311,700 | $184,700 |
| Median Gross Rent | —/mo | $858/mo |
| Homeownership Rate | 88.2% | 65.1% |
| Rent as Share of Income | — | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.