Hickman vs Kearney: Housing
| Hickman | Kearney | |
|---|---|---|
| Median Home Value | $311,700 | $244,600 |
| Median Gross Rent | —/mo | $949/mo |
| Homeownership Rate | 88.2% | 60.6% |
| Rent as Share of Income | — | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hickman | Kearney | |
|---|---|---|
| Median Home Value | $311,700 | $244,600 |
| Median Gross Rent | —/mo | $949/mo |
| Homeownership Rate | 88.2% | 60.6% |
| Rent as Share of Income | — | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.