Hickman vs Lincoln: Housing
| Hickman | Lincoln | |
|---|---|---|
| Median Home Value | $311,700 | $264,000 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 88.2% | 56.1% |
| Rent as Share of Income | — | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hickman | Lincoln | |
|---|---|---|
| Median Home Value | $311,700 | $264,000 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 88.2% | 56.1% |
| Rent as Share of Income | — | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.