Hickman vs Norfolk: Housing
| Hickman | Norfolk | |
|---|---|---|
| Median Home Value | $311,700 | $211,700 |
| Median Gross Rent | —/mo | $875/mo |
| Homeownership Rate | 88.2% | 60.9% |
| Rent as Share of Income | — | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hickman | Norfolk | |
|---|---|---|
| Median Home Value | $311,700 | $211,700 |
| Median Gross Rent | —/mo | $875/mo |
| Homeownership Rate | 88.2% | 60.9% |
| Rent as Share of Income | — | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.