Hickman vs Omaha: Housing
| Hickman | Omaha | |
|---|---|---|
| Median Home Value | $311,700 | $245,500 |
| Median Gross Rent | —/mo | $1,187/mo |
| Homeownership Rate | 88.2% | 57.4% |
| Rent as Share of Income | — | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hickman | Omaha | |
|---|---|---|
| Median Home Value | $311,700 | $245,500 |
| Median Gross Rent | —/mo | $1,187/mo |
| Homeownership Rate | 88.2% | 57.4% |
| Rent as Share of Income | — | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.