Hico vs Austin: Housing
| Hico | Austin | |
|---|---|---|
| Median Home Value | $176,700 | $555,300 |
| Median Gross Rent | $767/mo | $1,729/mo |
| Homeownership Rate | 76.9% | 43.4% |
| Rent as Share of Income | 13.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hico | Austin | |
|---|---|---|
| Median Home Value | $176,700 | $555,300 |
| Median Gross Rent | $767/mo | $1,729/mo |
| Homeownership Rate | 76.9% | 43.4% |
| Rent as Share of Income | 13.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.