Hico vs Dallas: Housing
| Hico | Dallas | |
|---|---|---|
| Median Home Value | $176,700 | $320,700 |
| Median Gross Rent | $767/mo | $1,472/mo |
| Homeownership Rate | 76.9% | 42.4% |
| Rent as Share of Income | 13.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hico | Dallas | |
|---|---|---|
| Median Home Value | $176,700 | $320,700 |
| Median Gross Rent | $767/mo | $1,472/mo |
| Homeownership Rate | 76.9% | 42.4% |
| Rent as Share of Income | 13.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.