Hico vs Houston: Housing
| Hico | Houston | |
|---|---|---|
| Median Home Value | $176,700 | $277,800 |
| Median Gross Rent | $767/mo | $1,361/mo |
| Homeownership Rate | 76.9% | 42.1% |
| Rent as Share of Income | 13.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hico | Houston | |
|---|---|---|
| Median Home Value | $176,700 | $277,800 |
| Median Gross Rent | $767/mo | $1,361/mo |
| Homeownership Rate | 76.9% | 42.1% |
| Rent as Share of Income | 13.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.