Hillsboro vs Minot: Housing
| Hillsboro | Minot | |
|---|---|---|
| Median Home Value | $174,800 | $257,100 |
| Median Gross Rent | $639/mo | $973/mo |
| Homeownership Rate | 73.6% | 56.7% |
| Rent as Share of Income | 9.4% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hillsboro | Minot | |
|---|---|---|
| Median Home Value | $174,800 | $257,100 |
| Median Gross Rent | $639/mo | $973/mo |
| Homeownership Rate | 73.6% | 56.7% |
| Rent as Share of Income | 9.4% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.