Hines vs Eugene: Housing
| Hines | Eugene | |
|---|---|---|
| Median Home Value | $288,200 | $460,400 |
| Median Gross Rent | $496/mo | $1,402/mo |
| Homeownership Rate | 73.5% | 47.9% |
| Rent as Share of Income | 7.6% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hines | Eugene | |
|---|---|---|
| Median Home Value | $288,200 | $460,400 |
| Median Gross Rent | $496/mo | $1,402/mo |
| Homeownership Rate | 73.5% | 47.9% |
| Rent as Share of Income | 7.6% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.