Hingham vs Lynn: Housing
| Hingham | Lynn | |
|---|---|---|
| Median Home Value | $1,255,700 | $510,100 |
| Median Gross Rent | $1,202/mo | $1,722/mo |
| Homeownership Rate | 77.3% | 48.1% |
| Rent as Share of Income | 7.0% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hingham | Lynn | |
|---|---|---|
| Median Home Value | $1,255,700 | $510,100 |
| Median Gross Rent | $1,202/mo | $1,722/mo |
| Homeownership Rate | 77.3% | 48.1% |
| Rent as Share of Income | 7.0% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.