Hiram vs Dayton: Housing
| Hiram | Dayton | |
|---|---|---|
| Median Home Value | $223,400 | $100,600 |
| Median Gross Rent | $857/mo | $918/mo |
| Homeownership Rate | 54.3% | 48.4% |
| Rent as Share of Income | 13.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hiram | Dayton | |
|---|---|---|
| Median Home Value | $223,400 | $100,600 |
| Median Gross Rent | $857/mo | $918/mo |
| Homeownership Rate | 54.3% | 48.4% |
| Rent as Share of Income | 13.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.