Hiram vs Parma: Housing
| Hiram | Parma | |
|---|---|---|
| Median Home Value | $223,400 | $170,100 |
| Median Gross Rent | $857/mo | $1,087/mo |
| Homeownership Rate | 54.3% | 72.4% |
| Rent as Share of Income | 13.7% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hiram | Parma | |
|---|---|---|
| Median Home Value | $223,400 | $170,100 |
| Median Gross Rent | $857/mo | $1,087/mo |
| Homeownership Rate | 54.3% | 72.4% |
| Rent as Share of Income | 13.7% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.