Hiram vs Toledo: Housing
| Hiram | Toledo | |
|---|---|---|
| Median Home Value | $223,400 | $114,500 |
| Median Gross Rent | $857/mo | $901/mo |
| Homeownership Rate | 54.3% | 53.3% |
| Rent as Share of Income | 13.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hiram | Toledo | |
|---|---|---|
| Median Home Value | $223,400 | $114,500 |
| Median Gross Rent | $857/mo | $901/mo |
| Homeownership Rate | 54.3% | 53.3% |
| Rent as Share of Income | 13.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.