Hoback vs Cheyenne: Housing
| Hoback | Cheyenne | |
|---|---|---|
| Median Home Value | $1,143,200 | $333,700 |
| Median Gross Rent | —/mo | $1,118/mo |
| Homeownership Rate | 65.8% | 67.1% |
| Rent as Share of Income | — | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hoback | Cheyenne | |
|---|---|---|
| Median Home Value | $1,143,200 | $333,700 |
| Median Gross Rent | —/mo | $1,118/mo |
| Homeownership Rate | 65.8% | 67.1% |
| Rent as Share of Income | — | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.