Hoback vs Evanston: Housing
| Hoback | Evanston | |
|---|---|---|
| Median Home Value | $1,143,200 | $280,900 |
| Median Gross Rent | —/mo | $805/mo |
| Homeownership Rate | 65.8% | 71.3% |
| Rent as Share of Income | — | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hoback | Evanston | |
|---|---|---|
| Median Home Value | $1,143,200 | $280,900 |
| Median Gross Rent | —/mo | $805/mo |
| Homeownership Rate | 65.8% | 71.3% |
| Rent as Share of Income | — | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.