Hoback vs Sheridan: Housing
| Hoback | Sheridan | |
|---|---|---|
| Median Home Value | $1,143,200 | $340,600 |
| Median Gross Rent | —/mo | $936/mo |
| Homeownership Rate | 65.8% | 62.1% |
| Rent as Share of Income | — | 17.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hoback | Sheridan | |
|---|---|---|
| Median Home Value | $1,143,200 | $340,600 |
| Median Gross Rent | —/mo | $936/mo |
| Homeownership Rate | 65.8% | 62.1% |
| Rent as Share of Income | — | 17.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.