Holland vs Akron: Housing
| Holland | Akron | |
|---|---|---|
| Median Home Value | $256,000 | $122,000 |
| Median Gross Rent | $833/mo | $955/mo |
| Homeownership Rate | 62.4% | 50.7% |
| Rent as Share of Income | 15.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holland | Akron | |
|---|---|---|
| Median Home Value | $256,000 | $122,000 |
| Median Gross Rent | $833/mo | $955/mo |
| Homeownership Rate | 62.4% | 50.7% |
| Rent as Share of Income | 15.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.