Holland vs Canton: Housing
| Holland | Canton | |
|---|---|---|
| Median Home Value | $256,000 | $97,800 |
| Median Gross Rent | $833/mo | $850/mo |
| Homeownership Rate | 62.4% | 48.7% |
| Rent as Share of Income | 15.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holland | Canton | |
|---|---|---|
| Median Home Value | $256,000 | $97,800 |
| Median Gross Rent | $833/mo | $850/mo |
| Homeownership Rate | 62.4% | 48.7% |
| Rent as Share of Income | 15.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.