Holland vs Dayton: Housing
| Holland | Dayton | |
|---|---|---|
| Median Home Value | $256,000 | $100,600 |
| Median Gross Rent | $833/mo | $918/mo |
| Homeownership Rate | 62.4% | 48.4% |
| Rent as Share of Income | 15.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holland | Dayton | |
|---|---|---|
| Median Home Value | $256,000 | $100,600 |
| Median Gross Rent | $833/mo | $918/mo |
| Homeownership Rate | 62.4% | 48.4% |
| Rent as Share of Income | 15.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.