Holland vs Toledo: Housing
| Holland | Toledo | |
|---|---|---|
| Median Home Value | $256,000 | $114,500 |
| Median Gross Rent | $833/mo | $901/mo |
| Homeownership Rate | 62.4% | 53.3% |
| Rent as Share of Income | 15.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holland | Toledo | |
|---|---|---|
| Median Home Value | $256,000 | $114,500 |
| Median Gross Rent | $833/mo | $901/mo |
| Homeownership Rate | 62.4% | 53.3% |
| Rent as Share of Income | 15.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.