Holley vs Miami: Housing
| Holley | Miami | |
|---|---|---|
| Median Home Value | $415,300 | $518,100 |
| Median Gross Rent | $1,677/mo | $1,758/mo |
| Homeownership Rate | 83.4% | 30.8% |
| Rent as Share of Income | 19.2% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holley | Miami | |
|---|---|---|
| Median Home Value | $415,300 | $518,100 |
| Median Gross Rent | $1,677/mo | $1,758/mo |
| Homeownership Rate | 83.4% | 30.8% |
| Rent as Share of Income | 19.2% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.