Holley vs Albany: Housing
| Holley | Albany | |
|---|---|---|
| Median Home Value | $122,600 | $234,700 |
| Median Gross Rent | $816/mo | $1,216/mo |
| Homeownership Rate | 61.3% | 38.2% |
| Rent as Share of Income | 15.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holley | Albany | |
|---|---|---|
| Median Home Value | $122,600 | $234,700 |
| Median Gross Rent | $816/mo | $1,216/mo |
| Homeownership Rate | 61.3% | 38.2% |
| Rent as Share of Income | 15.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.