Holly vs Detroit: Housing
| Holly | Detroit | |
|---|---|---|
| Median Home Value | $192,300 | $83,900 |
| Median Gross Rent | $992/mo | $1,074/mo |
| Homeownership Rate | 70.9% | 50.3% |
| Rent as Share of Income | 18.5% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holly | Detroit | |
|---|---|---|
| Median Home Value | $192,300 | $83,900 |
| Median Gross Rent | $992/mo | $1,074/mo |
| Homeownership Rate | 70.9% | 50.3% |
| Rent as Share of Income | 18.5% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.