Holt vs Mobile: Housing
| Holt | Mobile | |
|---|---|---|
| Median Home Value | $126,900 | $193,300 |
| Median Gross Rent | $1,012/mo | $1,068/mo |
| Homeownership Rate | 58.7% | 54.0% |
| Rent as Share of Income | 24.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Holt | Mobile | |
|---|---|---|
| Median Home Value | $126,900 | $193,300 |
| Median Gross Rent | $1,012/mo | $1,068/mo |
| Homeownership Rate | 58.7% | 54.0% |
| Rent as Share of Income | 24.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.