Home vs Kent: Housing
| Home | Kent | |
|---|---|---|
| Median Home Value | $403,500 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 84.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Home | Kent | |
|---|---|---|
| Median Home Value | $403,500 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 84.2% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.