Home vs Renton: Housing
| Home | Renton | |
|---|---|---|
| Median Home Value | $403,500 | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 84.2% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Home | Renton | |
|---|---|---|
| Median Home Value | $403,500 | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 84.2% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.