Homer vs Peoria: Housing
| Homer | Peoria | |
|---|---|---|
| Median Home Value | $146,200 | $156,200 |
| Median Gross Rent | $979/mo | $1,005/mo |
| Homeownership Rate | 79.0% | 57.5% |
| Rent as Share of Income | 13.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Homer | Peoria | |
|---|---|---|
| Median Home Value | $146,200 | $156,200 |
| Median Gross Rent | $979/mo | $1,005/mo |
| Homeownership Rate | 79.0% | 57.5% |
| Rent as Share of Income | 13.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.