Homestead vs Erie: Housing
| Homestead | Erie | |
|---|---|---|
| Median Home Value | $83,900 | $115,200 |
| Median Gross Rent | $929/mo | $870/mo |
| Homeownership Rate | 34.1% | 54.1% |
| Rent as Share of Income | 28.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Homestead | Erie | |
|---|---|---|
| Median Home Value | $83,900 | $115,200 |
| Median Gross Rent | $929/mo | $870/mo |
| Homeownership Rate | 34.1% | 54.1% |
| Rent as Share of Income | 28.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.