Hominy vs Lawton: Housing
| Hominy | Lawton | |
|---|---|---|
| Median Home Value | $82,200 | $142,100 |
| Median Gross Rent | $666/mo | $967/mo |
| Homeownership Rate | 69.1% | 44.8% |
| Rent as Share of Income | 21.5% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hominy | Lawton | |
|---|---|---|
| Median Home Value | $82,200 | $142,100 |
| Median Gross Rent | $666/mo | $967/mo |
| Homeownership Rate | 69.1% | 44.8% |
| Rent as Share of Income | 21.5% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.