Hominy vs Tulsa: Housing
| Hominy | Tulsa | |
|---|---|---|
| Median Home Value | $82,200 | $205,300 |
| Median Gross Rent | $666/mo | $1,052/mo |
| Homeownership Rate | 69.1% | 51.9% |
| Rent as Share of Income | 21.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hominy | Tulsa | |
|---|---|---|
| Median Home Value | $82,200 | $205,300 |
| Median Gross Rent | $666/mo | $1,052/mo |
| Homeownership Rate | 69.1% | 51.9% |
| Rent as Share of Income | 21.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.