Hooker vs Edmond: Housing
| Hooker | Edmond | |
|---|---|---|
| Median Home Value | $158,100 | $351,400 |
| Median Gross Rent | $944/mo | $1,344/mo |
| Homeownership Rate | 60.9% | 70.3% |
| Rent as Share of Income | 23.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hooker | Edmond | |
|---|---|---|
| Median Home Value | $158,100 | $351,400 |
| Median Gross Rent | $944/mo | $1,344/mo |
| Homeownership Rate | 60.9% | 70.3% |
| Rent as Share of Income | 23.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.