Hooker vs Lawton: Housing
| Hooker | Lawton | |
|---|---|---|
| Median Home Value | $158,100 | $142,100 |
| Median Gross Rent | $944/mo | $967/mo |
| Homeownership Rate | 60.9% | 44.8% |
| Rent as Share of Income | 23.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hooker | Lawton | |
|---|---|---|
| Median Home Value | $158,100 | $142,100 |
| Median Gross Rent | $944/mo | $967/mo |
| Homeownership Rate | 60.9% | 44.8% |
| Rent as Share of Income | 23.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.