Hooker vs Norman: Housing
| Hooker | Norman | |
|---|---|---|
| Median Home Value | $158,100 | $250,100 |
| Median Gross Rent | $944/mo | $1,090/mo |
| Homeownership Rate | 60.9% | 53.3% |
| Rent as Share of Income | 23.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hooker | Norman | |
|---|---|---|
| Median Home Value | $158,100 | $250,100 |
| Median Gross Rent | $944/mo | $1,090/mo |
| Homeownership Rate | 60.9% | 53.3% |
| Rent as Share of Income | 23.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.