Hooker vs Tulsa: Housing
| Hooker | Tulsa | |
|---|---|---|
| Median Home Value | $158,100 | $205,300 |
| Median Gross Rent | $944/mo | $1,052/mo |
| Homeownership Rate | 60.9% | 51.9% |
| Rent as Share of Income | 23.3% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hooker | Tulsa | |
|---|---|---|
| Median Home Value | $158,100 | $205,300 |
| Median Gross Rent | $944/mo | $1,052/mo |
| Homeownership Rate | 60.9% | 51.9% |
| Rent as Share of Income | 23.3% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.