Hope vs Fishers: Housing
| Hope | Fishers | |
|---|---|---|
| Median Home Value | $148,600 | $391,000 |
| Median Gross Rent | $1,156/mo | $1,611/mo |
| Homeownership Rate | 79.5% | 76.2% |
| Rent as Share of Income | 18.2% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hope | Fishers | |
|---|---|---|
| Median Home Value | $148,600 | $391,000 |
| Median Gross Rent | $1,156/mo | $1,611/mo |
| Homeownership Rate | 79.5% | 76.2% |
| Rent as Share of Income | 18.2% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.