Hoquiam vs Kent: Housing
| Hoquiam | Kent | |
|---|---|---|
| Median Home Value | $228,200 | $587,800 |
| Median Gross Rent | $1,086/mo | $1,909/mo |
| Homeownership Rate | 61.5% | 57.2% |
| Rent as Share of Income | 26.2% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hoquiam | Kent | |
|---|---|---|
| Median Home Value | $228,200 | $587,800 |
| Median Gross Rent | $1,086/mo | $1,909/mo |
| Homeownership Rate | 61.5% | 57.2% |
| Rent as Share of Income | 26.2% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.