Horsham vs Erie: Housing
| Horsham | Erie | |
|---|---|---|
| Median Home Value | $388,500 | $115,200 |
| Median Gross Rent | $1,446/mo | $870/mo |
| Homeownership Rate | 67.6% | 54.1% |
| Rent as Share of Income | 18.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Horsham | Erie | |
|---|---|---|
| Median Home Value | $388,500 | $115,200 |
| Median Gross Rent | $1,446/mo | $870/mo |
| Homeownership Rate | 67.6% | 54.1% |
| Rent as Share of Income | 18.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.