Howe vs Austin: Housing
| Howe | Austin | |
|---|---|---|
| Median Home Value | $201,300 | $555,300 |
| Median Gross Rent | $1,217/mo | $1,729/mo |
| Homeownership Rate | 60.9% | 43.4% |
| Rent as Share of Income | 28.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Howe | Austin | |
|---|---|---|
| Median Home Value | $201,300 | $555,300 |
| Median Gross Rent | $1,217/mo | $1,729/mo |
| Homeownership Rate | 60.9% | 43.4% |
| Rent as Share of Income | 28.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.