Howe vs Dallas: Housing
| Howe | Dallas | |
|---|---|---|
| Median Home Value | $201,300 | $320,700 |
| Median Gross Rent | $1,217/mo | $1,472/mo |
| Homeownership Rate | 60.9% | 42.4% |
| Rent as Share of Income | 28.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Howe | Dallas | |
|---|---|---|
| Median Home Value | $201,300 | $320,700 |
| Median Gross Rent | $1,217/mo | $1,472/mo |
| Homeownership Rate | 60.9% | 42.4% |
| Rent as Share of Income | 28.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.