Howe vs Houston: Housing
| Howe | Houston | |
|---|---|---|
| Median Home Value | $201,300 | $277,800 |
| Median Gross Rent | $1,217/mo | $1,361/mo |
| Homeownership Rate | 60.9% | 42.1% |
| Rent as Share of Income | 28.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Howe | Houston | |
|---|---|---|
| Median Home Value | $201,300 | $277,800 |
| Median Gross Rent | $1,217/mo | $1,361/mo |
| Homeownership Rate | 60.9% | 42.1% |
| Rent as Share of Income | 28.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.